Historic Brawl | Ellywick Tumblestrum | Value you own: 0 % |
---|---|---|
230 | 230 | 74 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Gilded Goose | 0 / 1 | 1.06 | 1.06 | 1 Rare |
Llanowar Elves | 0 / 1 | 0.23 | 0.23 | 1 Common |
Ornithopter of Paradise | 0 / 1 | 0.32 | 0.32 | 1 Common |
Dryad Greenseeker | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Tangled Florahedron | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Leafkin Druid | 0 / 1 | 0.15 | 0.15 | 1 Common |
Druid of the Cowl | 0 / 1 | 0.02 | 0.02 | 1 Common |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Incubation Druid | 0 / 1 | 1.77 | 1.77 | 1 Rare |
Llanowar Loamspeaker | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Voracious Hydra | 0 / 1 | 2.6 | 2.6 | 1 Rare |
Kraul Harpooner | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Ilysian Caryatid | 0 / 1 | 0.14 | 0.14 | 1 Common |
Kappa Tech-Wrecker | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Overgrown Battlement | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Jaheira, Harper Emissary | 0 / 1 | 0 | 0 | 1 Uncommon |
Shigeki, Jukai Visionary | 0 / 1 | 0.61 | 0.61 | 1 Rare |
Palladium Myr | 0 / 1 | 0.44 | 0.44 | 1 Uncommon |
Llanowar Visionary | 0 / 1 | 0.14 | 0.14 | 1 Common |
Circle of Dreams Druid | 0 / 1 | 5.67 | 5.67 | 1 Rare |
Reclamation Sage | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Augur of Autumn | 0 / 1 | 3.1 | 3.1 | 1 Rare |
Jadelight Ranger | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Old-Growth Troll | 0 / 1 | 1.37 | 1.37 | 1 Rare |
Selvala, Heart of the Wilds | 0 / 1 | 5.39 | 5.39 | 1 Mythic |
Yorvo, Lord of Garenbrig | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Lukamina, Moon Druid | 0 / 1 | 0 | 0 | 1 Mythic |
Varis, Silverymoon Ranger | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Solemn Simulacrum | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Wandering Troubadour | 0 / 1 | 0.02 | 0.02 | 1 Uncommon |
Beast Whisperer | 0 / 1 | 2.73 | 2.73 | 1 Rare |
Oracle of Mul Daya | 0 / 1 | 4.53 | 4.53 | 1 Rare |
Vizier of the Menagerie | 0 / 1 | 2.54 | 2.54 | 1 Mythic |
Forceful Cultivator | 0 / 1 | 0 | 0 | 1 Mythic |
Toski, Bearer of Secrets | 0 / 1 | 4.51 | 4.51 | 1 Rare |
Nylea, Keen-Eyed | 0 / 1 | 2.93 | 2.93 | 1 Mythic |
Verdurous Gearhulk | 0 / 1 | 0.32 | 0.32 | 1 Mythic |
Silverback Elder | 0 / 1 | 4.14 | 4.14 | 1 Mythic |
Elder Gargaroth | 0 / 1 | 14.27 | 14.27 | 1 Mythic |
Cavalier of Thorns | 0 / 1 | 2.29 | 2.29 | 1 Mythic |
Defiler of Vigor | 0 / 1 | 2.28 | 2.28 | 1 Rare |
God-Eternal Rhonas | 0 / 1 | 4.1 | 4.1 | 1 Mythic |
Kogla, the Titan Ape | 0 / 1 | 3.01 | 3.01 | 1 Rare |
Vorinclex, Monstrous Raider | 0 / 1 | 42.6 | 42.6 | 1 Mythic |
Meteor Golem | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Thorn Mammoth | 0 / 1 | 0.59 | 0.59 | 1 Rare |
Hornet Queen | 0 / 1 | 0.24 | 0.24 | 1 Mythic |
Old Gnawbone | 0 / 1 | 25.97 | 25.97 | 1 Mythic |
Craterhoof Behemoth | 0 / 1 | 33.11 | 33.11 | 1 Mythic |
End-Raze Forerunners | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Ram Through | 0 / 1 | 0.16 | 0.16 | 1 Common |
Inscription of Abundance | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Skyshroud Ambush | 0 / 1 | 0 | 0 | 1 Common |
Khalni Ambush | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Primal Might | 0 / 1 | 0.17 | 0.17 | 1 Rare |
You Find a Cursed Idol | 0 / 1 | 0.06 | 0.06 | 1 Common |
Ravenous Pursuit | 0 / 1 | 0 | 0 | 1 Rare |
Cultivate | 0 / 1 | 0.79 | 0.79 | 1 Common |
Bala Ged Recovery | 0 / 1 | 3.96 | 3.96 | 1 Uncommon |
Turntimber Symbiosis | 0 / 1 | 2.91 | 2.91 | 1 Mythic |
Dungeon Map | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Lifecrafter's Bestiary | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Guardian Project | 0 / 1 | 7.37 | 7.37 | 1 Mythic |
Forest | 25 / 30 | 0.0 | 0.0 | |
Castle Garenbrig | 0 / 1 | 3.77 | 3.77 | 1 Rare |
Dungeon Descent | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Desert of the Indomitable | 0 / 1 | 0.11 | 0.11 | 1 Common |
Gingerbread Cabin | 0 / 1 | 0.19 | 0.19 | 1 Common |
Gate to Manorborn | 0 / 1 | 0 | 0 | 1 Uncommon |
Boseiju, Who Endures | 0 / 1 | 33.63 | 33.63 | 1 Rare |
MTGA:
You need
16 Mythic26 Rare
15 Uncommon
12 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Ellywick Tumblestrum
Deck
1 Llanowar Elves
1 Ornithopter of Paradise
1 Dryad Greenseeker
1 Tangled Florahedron
1 Leafkin Druid
1 Druid of the Cowl
1 Paradise Druid
1 Incubation Druid
1 Llanowar Loamspeaker
1 Voracious Hydra
1 Kraul Harpooner
1 Ilysian Caryatid
1 Kappa Tech-Wrecker
1 Overgrown Battlement
1 Jaheira, Harper Emissary
1 Shigeki, Jukai Visionary
1 Palladium Myr
1 Llanowar Visionary
1 Circle of Dreams Druid
1 Reclamation Sage
1 Augur of Autumn
1 Jadelight Ranger
1 Old-Growth Troll
1 Selvala, Heart of the Wilds
1 Yorvo, Lord of Garenbrig
1 Lukamina, Moon Druid
1 Varis, Silverymoon Ranger
1 Solemn Simulacrum
1 Wandering Troubadour
1 Beast Whisperer
1 Oracle of Mul Daya
1 Vizier of the Menagerie
1 Forceful Cultivator
1 Toski, Bearer of Secrets
1 Nylea, Keen-Eyed
1 Verdurous Gearhulk
1 Silverback Elder
1 Elder Gargaroth
1 Cavalier of Thorns
1 Defiler of Vigor
1 God-Eternal Rhonas
1 Kogla, the Titan Ape
1 Vorinclex, Monstrous Raider
1 Meteor Golem
1 Thorn Mammoth
1 Hornet Queen
1 Old Gnawbone
1 Craterhoof Behemoth
1 End-Raze Forerunners
1 Ram Through
1 Inscription of Abundance
1 Skyshroud Ambush
1 Khalni Ambush
1 Primal Might
1 You Find a Cursed Idol
1 Ravenous Pursuit
1 Cultivate
1 Bala Ged Recovery
1 Turntimber Symbiosis
1 Dungeon Map
1 Lifecrafter's Bestiary
1 Guardian Project
30 Forest
1 Castle Garenbrig
1 Dungeon Descent
1 Desert of the Indomitable
1 Gingerbread Cabin
1 Gate to Manorborn
1 Boseiju, Who Endures